Country Stats lifeExpectancy
| # | Country | Continent | lifeExpectancy |
|---|---|---|---|
| #Colombia | #South America × | 74.9 | |
| #Argentina | #South America × | 78.3 | |
| #Peru | #South America × | 68.9 | |
| #Venezuela | #South America × | 73.3 | |
| #French Guiana | #South America × | ||
| #Chile | #South America × | 79.8 | |
| #Guyana | #South America × | 71.9 | |
| #Ecuador | #South America × | 78.0 | |
| #Brazil | #South America × | 75.9 | |
| #Uruguay | #South America × | 78.4 | |
| #Paraguay | #South America × | 78.4 | |
| #Suriname | #South America × | 72.4 | |
| #Bolivia | #South America × | 72.5 | |
| World | n/a |
Showing 1-13 of 13 items - Time: 0.1477 s. Memory: 13.7701 mb.