Country Stats lifeExpectancy
# | Country | Continent | lifeExpectancy |
---|---|---|---|
#Samoa | #Oceania × | 75.2 | |
#Tuvalu | #Oceania × | 68.4 | |
#Niue | #Oceania × | ||
#Vanuatu | #Oceania × | 75.1 | |
#Papua New Guinea | #Oceania × | 69.4 | |
#Marshall Islands | #Oceania × | 74.7 | |
#Cook Islands | #Oceania × | ||
#Micronesia | #Oceania × | 74.4 | |
#Tonga | #Oceania × | 77.5 | |
#New Zealand | #Oceania × | 82.5 | |
#East Timor | #Oceania × | 69.9 | |
#Kiribati | #Oceania × | 67.9 | |
#Palau | #Oceania × | 74.6 | |
#Fiji | #Oceania × | 74.3 | |
#Australia | #Oceania × | 83.1 | |
#Nauru | #Oceania × | 67.9 | |
#Solomon Islands | #Oceania × | 76.7 | |
World | n/a |
Showing 1-17 of 17 items - Time: 0.1711 s. Memory: 13.9539 mb.