Country Stats gdpPPP
     
              
              
                
                  
                    | # | Country | Continent | gdpPPP | 
                
                                  
                    |  | #Canada | #North America × | 1,742,790,000,000 | 
                  
                    |  | #Haiti | #North America × | 31,620,000,000 | 
                  
                    |  | #Grenada | #North America × | 1,700,000,000 | 
                  
                    |  | #Cura�ao | #North America × |  | 
                  
                    |  | #United States | #North America × | 19,846,720,000,000 | 
                  
                    |  | #Belize | #North America × | 2,430,000,000 | 
                  
                    |  | #St Vincent & Grenadines | #North America × | 1,340,000,000 | 
                  
                    |  | #Costa Rica | #North America × | 100,250,000,000 | 
                  
                    |  | #El Salvador | #North America × | 52,260,000,000 | 
                  
                    |  | #Nicaragua | #North America × | 34,980,000,000 | 
                  
                    |  | #Antigua & Barbuda | #North America × | 1,760,000,000 | 
                  
                    |  | #Dominican Rep. | #North America × | 184,450,000,000 | 
                  
                    |  | #Jamaica | #North America × | 25,890,000,000 | 
                  
                    |  | #Sint Maarten | #North America × |  | 
                  
                    |  | #St Lucia | #North America × | 2,250,000,000 | 
                  
                    |  | #Aruba | #North America × |  | 
                  
                    |  | #Bahamas | #North America × | 12,100,000,000 | 
                  
                    |  | #Cuba | #North America × | 137,000,000,000 | 
                  
                    |  | #Honduras | #North America × | 50,890,000,000 | 
                  
                    |  | #Trinidad & Tobago | #North America × | 33,210,000,000 | 
                  
                    |  | #Mexico | #North America × | 2,306,320,000,000 | 
                  
                    |  | #Dominica | #North America × | 710,000,000 | 
                  
                    |  | #St Kitts & Nevis | #North America × | 1,240,000,000 | 
                  
                    |  | #Barbados | #North America × | 3,700,000,000 | 
                  
                    |  | #Guatemala | #North America × | 141,500,000,000 | 
                  
                    |  | #Panama | #North America × | 109,520,000,000 | 
  
                   
                    |  | World |  | n/a | 
  
              
              
             
           Showing 1-26 of 26 items - Time: 0.1538 s. Memory: 14.3959 mb.