Country Stats populationDensity
# | Country | Continent | populationDensity |
---|---|---|---|
#Colombia | #South America | 43.6 | |
#Argentina | #South America | 16.1 | |
#Peru | #South America | 24.9 | |
#Venezuela × | #South America | 31.7 | |
#French Guiana | #South America | 2.1 | |
#Chile | #South America | 24.7 | |
#Guyana | #South America | 3.6 | |
#Ecuador | #South America | 60.2 | |
#Brazil | #South America | 24.6 | |
#Uruguay | #South America | 19.6 | |
#Paraguay | #South America | 17.1 | |
#Suriname | #South America | 3.5 | |
#Bolivia | #South America | 10.3 | |
World | 23.8 |
Showing 1-13 of 13 items - Time: 0.1583 s. Memory: 13.7695 mb.