Country Stats gdpPPP
# | Country | Continent | gdpPPP |
---|---|---|---|
#Iraq | #Asia | 372,270,000,000 | |
#Georgia | #Asia | 52,330,000,000 | |
#Syria | #Asia | 50,280,000,000 | |
#Kuwait | #Asia | 209,740,000,000 | |
#Bhutan | #Asia | 8,420,000,000 | |
#Japan | #Asia | 5,224,850,000,000 | |
#Indonesia | #Asia | 3,130,470,000,000 | |
#Iran | #Asia | 1,044,310,000,000 | |
#Turkey | #Asia | 2,393,960,000,000 | |
#Cambodia | #Asia | 70,080,000,000 | |
#Brunei | #Asia | 27,230,000,000 | |
#Saudi Arabia | #Asia | 1,543,240,000,000 | |
#Oman | #Asia | 135,790,000,000 | |
#Taiwan | #Asia | 1,143,277,000,000 | |
#Sri Lanka | #Asia | 274,800,000,000 | |
#Singapore | #Asia | 531,040,000,000 | |
#Israel | #Asia | 353,390,000,000 | |
#North Korea | #Asia | 40,000,000,000 | |
#Turkmenistan | #Asia | 92,330,000,000 | |
#Maldives | #Asia | 7,050,000,000 | |
#Mongolia | #Asia | 37,600,000,000 | |
#China | #Asia | 23,009,780,000,000 | |
#South Korea | #Asia | 2,187,800,000,000 | |
#Palestine | #Asia | ||
#Uzbekistan | #Asia | 239,420,000,000 | |
#Kyrgyzstan | #Asia | 31,020,000,000 | |
#Thailand | #Asia | 1,206,620,000,000 | |
#Afghanistan | #Asia | 77,040,000,000 | |
#Bangladesh | #Asia | 793,490,000,000 | |
#Jordan | #Asia | 100,160,000,000 | |
#Philippines | #Asia | 871,560,000,000 | |
#Lebanon | #Asia | 79,510,000,000 | |
#Pakistan | #Asia | 1,021,130,000,000 | |
#United Arab Emirates | #Asia | 655,790,000,000 | |
#Tajikistan | #Asia | 34,880,000,000 | |
#Yemen | #Asia | 73,630,000,000 | |
#Bahrain | #Asia | 69,650,000,000 | |
#India | #Asia | 8,443,360,000,000 | |
#Malaysia | #Asia | 855,600,000,000 | |
#Qatar | #Asia | 245,660,000,000 | |
#Laos | #Asia | 56,790,000,000 | |
#Myanmar | #Asia | 247,240,000,000 | |
#Armenia | #Asia | 37,310,000,000 | |
#Vietnam | #Asia | 798,210,000,000 | |
#Nepal | #Asia | 110,720,000,000 | |
#Kazakhstan × | #Asia | 475,180,000,000 | |
#Azerbaijan | #Asia | 138,510,000,000 | |
World | n/a |
Showing 1-47 of 47 items - Time: 0.2035 s. Memory: 16.0315 mb.