Country Stats gdpPPP
| # | Country | Continent | gdpPPP |
|---|---|---|---|
| #Samoa | #Oceania × | 1,250,000,000 | |
| #Tuvalu | #Oceania × | 50,000,000 | |
| #Niue | #Oceania × | ||
| #Vanuatu | #Oceania × | 850,000,000 | |
| #Papua New Guinea | #Oceania × | 36,690,000,000 | |
| #Marshall Islands | #Oceania × | 240,000,000 | |
| #Cook Islands | #Oceania × | ||
| #Micronesia | #Oceania × | 390,000,000 | |
| #Tonga | #Oceania × | 670,000,000 | |
| #New Zealand | #Oceania × | 215,600,000,000 | |
| #East Timor | #Oceania × | 4,190,000,000 | |
| #Kiribati | #Oceania × | 270,000,000 | |
| #Palau | #Oceania × | 320,000,000 | |
| #Fiji | #Oceania × | 9,860,000,000 | |
| #Australia | #Oceania × | 1,250,900,000,000 | |
| #Nauru | #Oceania × | 150,000,000 | |
| #Solomon Islands | #Oceania × | 1,710,000,000 | |
| World | n/a |
Showing 1-17 of 17 items - Time: 0.1478 s. Memory: 13.9531 mb.